- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 22 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 6558 | Room | Sagunto/Sagunt Puerto de Sagunto - Playa Puerto de Sagunto | 1 | 12 | 38 | €380/month | |
| 6098 | Commercial property | Valencia La Creu del Grau | 230 | 21 | €1,100/month | ||
| 6395 | Flat | Valencia Soternes | 3 | 95 | 22 | €1,300/month | |
| 6209 | Flat | Valencia Jaume Roig | 3 | 100 | 15 | €1,400/month | |
| 6293 | Flat | Valencia Ciutat Jardí | 2 | 70 | 25 | €1,400/month | |
| 6552 | Flat | Burjassot Burjassot - Zona Concordia | 3 | 100 | 9 | €1,460/month | |
| 6336 | Flat | Valencia La Bega Baixa - Plaza Xúquer | 4 | 145 | 55 | €1,600/month | |
| 6416 | Flat | Valencia El Cabanyal - El Canyamelar | 4 | 110 | 15 | €1,600/month | |
| 6566 | Flat | Valencia Exposició | 3 | 101 | 33 | €1,600/month | |
| 6282 | Flat | Valencia El Grau | 2 | 85 | 4 | €1,700/month | |
| 6480 | Flat | Valencia Mestalla | 4 | 120 | 12 | €1,800/month | |
| 6091 | Flat | Valencia El Grau | 3 | 108 | 30 | €1,850/month | |
| 6479 | Flat | Valencia Mestalla | 4 | 120 | 10 | €1,900/month | |
| 6036 | Flat | Valencia Arrancapins | 4 | 143 | 29 | €1,950/month | |
| 6569 | Flat | Valencia La Bega Baixa - Plaza Xúquer | 4 | 125 | 29 | €1,950/month | |
| 6568 | Flat | Valencia Exposició | 2 | 146 | 44 | €2,000/month | |
| 6315 | Flat | Valencia Beteró | 4 | 90 | 16 | €2,100/month | |
| 6575 | Flat | Valencia Exposició | 4 | 150 | 13 | €2,200/month | |
| 6579 | Flat | Valencia Mestalla | 4 | 117 | 27 | €2,400/month | |
| 6244 | Office | Valencia Mestalla | 5 | 260 | 26 | €2,700/month | |
| 5005 | Commercial property | Valencia Mestalla | 447 | 9 | €4,500/month | ||
| 6486 | Commercial property | Valencia Sant Francesc | 8 | 811 | 19 | €10,000/month |
Showing 1 to 22 of 22